| Configurazione | |
| Public URL | https://eden.geospatial-interoperability-solutions.eu |
| Core Components | Versione |
| Demo: Krisenmanagementplattform COVID-19 | b'bbd816473' (2020-04-14 12:42:21) |
| Web Server | nginx/1.10.3 |
| Web2Py | 2.18.5-stable+timestamp.2019.04.07.21.13.59
|
| Python | 3.7.3 |
| Operating System | Linux-4.9.0-x86_64-with-debian-9.13 |
| Database | |
|
| PostgreSQL | PostgreSQL 9.6.19 on x86_64-pc-linux-gnu, compiled by gcc (Debian 6.3.0-18+deb9u1) 6.3.0 20170516, 64-bit |
| psycopg2 python driver | 2.8.5 (dt dec pq3 ext lo64) |
| Other Components | |
| lxml | 4.5.2.0 |
| ReportLab | 3.5.46 |
| Shapely | 1.7.0 |
| xlrd | 1.2.0 |
| xlwt | 1.3.0 |